Translations:Stat API/10/ru: Difference between revisions
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
|[String] | |[String] | ||
|'''Допустимые значения:''' | |'''Допустимые значения:''' | ||
time_hour, time_day, time_week | time_hour, time_day, time_week, time_month, time_dateTime, sub_integration, sub_botType, sub_referer, sub_1, sub_2, sib_3, sub_4, sub_5, sub_6, sub_7, geo_language, geo_timezone, geo_country, geo_city, geo_provider, device_browser, device_browserEngine, device_os, device_realOs, device_device, device_type, device_connectionType, device_useragent, screen_width, screen_height, screen_orientation, screen_pixelDensity | ||
|- | |- | ||
|compare | |compare | ||
| Line 66: | Line 66: | ||
|String | |String | ||
|'''Допустимые значения:''' | |'''Допустимые значения:''' | ||
time_hour, time_day, time_week, time_month, sub_integration, sub_botType, sub_referer, sub_1 | time_hour, time_day, time_week, time_month, sub_integration, sub_botType, sub_referer, sub_1, sub_2, sib_3, sub_4, sub_5, sub_6, sub_7, geo_language, geo_timezone, geo_country, geo_city, geo_provider, device_browser, device_browserEngine, device_os, device_realOs, device_device, device_type, device_connectionType, device_useragent, screen_width, screen_height, screen_orientation, screen_pixelDensity, summary_totalVisits, summary_uniqUsers, summary_uniqUsersPc, summary_validVisits, summary_validVisitsPc, summary_techLosses, summary_techLossesPc, bots_total, bots_totalPc, bots_crawler, bots_crawlerPc, bots_spoofing, bots_spoofingPc, bots_automated, bots_automatedPc, bots_iFrame, bots_iFramePc, bots_badReputationIp, bots_badReputationIpPc, bots_blocked, bots_blockedPc, lowQuality_total, lowQuality_totalPc, lowQuality_proxy, lowQuality_proxyPc, lowQuality_spoofing, lowQuality_spoofingPc, lowQuality_automated, lowQuality_automatedPc, lowQuality_trafficCheats, lowQuality_trafficCheatsPc, feature_adBlock, feature_adBlockPc, feature_isMobile, feature_isMobilePc, feature_webView, feature_webViewPc, feature_iFrame, feature_iFramePc, feature_pushNotifications, feature_pushNotificationsPc | ||
|- | |- | ||
|type | |type | ||
Revision as of 15:15, 22 January 2024
POST /api/stat/data
| Key | Type | Description |
|---|---|---|
| id | String | |
| name | String | |
| perPage | Number | Значение по умолчанию 50 |
| page | Number | Значение по умолчанию 1 |
| metrics | [String] | |
| filters | ||
| dateFrom | String | Дата в формате Y-m-d |
| dateTo | String | Дата в формате Y-m-d |
| filters.filters | <filters> | |
| period | today | yesterday | currentWeek | 7days| month | null | |
| timezone | Number | От -12 до +12 |
| groups | [String] | Допустимые значения:
time_hour, time_day, time_week, time_month, time_dateTime, sub_integration, sub_botType, sub_referer, sub_1, sub_2, sib_3, sub_4, sub_5, sub_6, sub_7, geo_language, geo_timezone, geo_country, geo_city, geo_provider, device_browser, device_browserEngine, device_os, device_realOs, device_device, device_type, device_connectionType, device_useragent, screen_width, screen_height, screen_orientation, screen_pixelDensity |
| compare | <compare> | |
| Key | Type | Description |
|---|---|---|
| id | String | Допустимые значения:
time_hour, time_day, time_week, time_month, sub_integration, sub_botType, sub_referer, sub_1, sub_2, sib_3, sub_4, sub_5, sub_6, sub_7, geo_language, geo_timezone, geo_country, geo_city, geo_provider, device_browser, device_browserEngine, device_os, device_realOs, device_device, device_type, device_connectionType, device_useragent, screen_width, screen_height, screen_orientation, screen_pixelDensity, summary_totalVisits, summary_uniqUsers, summary_uniqUsersPc, summary_validVisits, summary_validVisitsPc, summary_techLosses, summary_techLossesPc, bots_total, bots_totalPc, bots_crawler, bots_crawlerPc, bots_spoofing, bots_spoofingPc, bots_automated, bots_automatedPc, bots_iFrame, bots_iFramePc, bots_badReputationIp, bots_badReputationIpPc, bots_blocked, bots_blockedPc, lowQuality_total, lowQuality_totalPc, lowQuality_proxy, lowQuality_proxyPc, lowQuality_spoofing, lowQuality_spoofingPc, lowQuality_automated, lowQuality_automatedPc, lowQuality_trafficCheats, lowQuality_trafficCheatsPc, feature_adBlock, feature_adBlockPc, feature_isMobile, feature_isMobilePc, feature_webView, feature_webViewPc, feature_iFrame, feature_iFramePc, feature_pushNotifications, feature_pushNotificationsPc |
| type | String | |
| range | {from: Number, to: Number} |
| Key | Type | Description |
|---|---|---|
| dateFrom | String | Дата в формате Y-m-d |
| dateTo | String | Дата в формате Y-m-d |
| mode | compare_value | diff | percent | |
| sort | Boolean |
| Key | Type | Description |
|---|---|---|
| success | Boolean | |
| code | ||
| msg | ||
| data | ||
| data.rows | [<row>] | Описание строк таблицы |
| data.totalRows | Number | Общее количество элементов в таблице |
| data.total | <row> | Сумма по каждой колонке с учётом невидимых строк |
| data.page | Number | Текущая страница |
| data.perPage | Number | Количество элементов на странице |
| data.columns | [<column>] | Описание столбцов |
| Key | Type | Description |
|---|---|---|
| value | String | |
| diff | String | null | |
| percent | Number | null | |
| compare_value | String | null |
| Key | Type | Description |
|---|---|---|
| field | String | ID метрики или группировки |
| type | string | number | float | |
| sortable | Boolean | Можно сортировать или нет |
| unit | String | null | Единица измерения.
Например, % у процентных столбцов. |