Stat API: Difference between revisions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
==== Response ==== | ==== Response ==== | ||
<div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | <div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | ||
Response example | |||
<pre class="mw-collapsible-content"> | |||
{ | |||
"code":200, | |||
"data":{ | |||
"groups":{ | |||
"time":[ | |||
{ | |||
"id":"time_hour", | |||
"icon":"date", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"time_day", | |||
"icon":"date", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"time_week", | |||
"icon":"date", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"time_month", | |||
"icon":"date", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"time_dateTime", | |||
"icon":"date", | |||
"filterType":"list", | |||
"filterSync":true | |||
} | |||
], | |||
"sub":[ | |||
{ | |||
"id":"sub_integration", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"sub_botType", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"sub_cnvId", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_clickId", | |||
"icon":"number", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_referer", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"sub_1", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_2", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_3", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_4", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_5", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_6", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"sub_7", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
} | |||
], | |||
"geo":[ | |||
{ | |||
"id":"geo_language", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"geo_timezone", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"geo_country", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"geo_city", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"geo_provider", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
}, | |||
{ | |||
"id":"geo_ip", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
} | |||
], | |||
"device":[ | |||
{ | |||
"id":"device_browser", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"device_browserEngine", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"device_os", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"device_realOs", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"device_device", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"device_type", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"device_connectionType", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"device_useragent", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":true | |||
} | |||
], | |||
"screen":[ | |||
{ | |||
"id":"screen_width", | |||
"icon":"number", | |||
"filterType":"range", | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"screen_height", | |||
"icon":"number", | |||
"filterType":"range", | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"screen_orientation", | |||
"icon":"text", | |||
"filterType":"list", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"screen_pixelDensity", | |||
"icon":"number", | |||
"filterType":"list", | |||
"filterSync":true, | |||
"tooltip":true | |||
} | |||
] | |||
}, | |||
"metrics":{ | |||
"summary":[ | |||
{ | |||
"id":"summary_totalVisits", | |||
"icon":"number", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"summary_validVisits", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"summary_validVisitsPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"summary_techLosses", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"summary_techLossesPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"summary_uniqUsers", | |||
"icon":"number", | |||
"filterType":"range", | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"summary_uniqUsersPc", | |||
"icon":"number", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"summary_conversions", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"summary_conversionsPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
} | |||
], | |||
"bots":[ | |||
{ | |||
"id":"bots_total", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"bots_totalPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"bots_crawler", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"bots_crawlerPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"bots_spoofing", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"bots_spoofingPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"bots_automated", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"bots_automatedPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"bots_iFrame", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"bots_iFramePc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"bots_badReputationIp", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"bots_badReputationIpPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"bots_blocked", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"bots_blockedPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
} | |||
], | |||
"lowQuality":[ | |||
{ | |||
"id":"lowQuality_total", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"lowQuality_totalPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"lowQuality_proxy", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"lowQuality_proxyPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"lowQuality_spoofing", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"lowQuality_spoofingPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"lowQuality_automated", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"lowQuality_automatedPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"lowQuality_trafficCheats", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"lowQuality_trafficCheatsPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
} | |||
], | |||
"feature":[ | |||
{ | |||
"id":"feature_adBlock", | |||
"icon":"number", | |||
"filterType":"list", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"feature_adBlockPc", | |||
"icon":"number", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"feature_isMobile", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"feature_isMobilePc", | |||
"icon":"number", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"feature_webView", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"feature_webViewPc", | |||
"icon":"number", | |||
"filterType":"range" | |||
}, | |||
{ | |||
"id":"feature_iFrame", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"feature_iFramePc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
}, | |||
{ | |||
"id":"feature_pushNotifications", | |||
"icon":"number", | |||
"filterType":"binary", | |||
"filterSync":false, | |||
"tooltip":true | |||
}, | |||
{ | |||
"id":"feature_pushNotificationsPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false | |||
} | |||
], | |||
"beAn":[ | |||
{ | |||
"id":"beAn_pageVisibility", | |||
"icon":"number", | |||
"filterType":"list", | |||
"filterSync":false, | |||
"tooltip":true, | |||
"disabled":false | |||
}, | |||
{ | |||
"id":"beAn_pageVisibilityPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false, | |||
"disabled":false | |||
}, | |||
{ | |||
"id":"beAn_pageActivity", | |||
"icon":"number", | |||
"filterType":"list", | |||
"filterSync":false, | |||
"tooltip":true, | |||
"disabled":false | |||
}, | |||
{ | |||
"id":"beAn_pageActivityPc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false, | |||
"disabled":false | |||
}, | |||
{ | |||
"id":"beAn_pageAcceptance", | |||
"icon":"number", | |||
"filterType":"list", | |||
"filterSync":false, | |||
"tooltip":true, | |||
"disabled":false | |||
}, | |||
{ | |||
"id":"beAn_pageAcceptancePc", | |||
"icon":"number", | |||
"filterType":"range", | |||
"filterSync":false, | |||
"disabled":false | |||
} | |||
] | |||
}, | |||
"ttl":{ | |||
"1":null | |||
} | |||
}, | |||
"success":true, | |||
"msg":[ | |||
] | |||
} | |||
</pre> | |||
</div> | </div> | ||
| Line 112: | Line 677: | ||
==== Request ==== | ==== Request ==== | ||
<div class="mw-collapsible" style="width:80%; overflow:auto;"> | |||
Request example | |||
<pre class="mw-collapsible-content"> | |||
{ | |||
"id":"geo_language", | |||
"searchQuery":"en", | |||
"cancellable":true, | |||
"dateFrom":"2024-04-10", | |||
"dateTo":"2024-04-10" | |||
} | |||
</pre> | |||
</div> | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!Key | !Key | ||
| Line 128: | Line 706: | ||
<!--T:9--> | <!--T:9--> | ||
==== Response ==== | ==== Response ==== | ||
<div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | |||
Response example | |||
<pre class="mw-collapsible-content"> | |||
{ | |||
"code":200, | |||
"data":{ | |||
"items":[ | |||
{ | |||
"id":"bd", | |||
"label":"Bengali" | |||
}, | |||
{ | |||
"id":"bez", | |||
"label":"Bena (Tanzania)" | |||
}, | |||
{ | |||
"id":"bn", | |||
"label":"Bengali" | |||
}, | |||
{ | |||
"id":"ce", | |||
"label":"Chechen" | |||
}, | |||
{ | |||
"id":"ckb", | |||
"label":"Central Kurdish" | |||
}, | |||
{ | |||
"id":"en", | |||
"label":"English" | |||
}, | |||
{ | |||
"id":"fr", | |||
"label":"French" | |||
}, | |||
{ | |||
"id":"hy", | |||
"label":"Armenian" | |||
}, | |||
{ | |||
"id":"kam", | |||
"label":"Kamba (Kenya)" | |||
}, | |||
{ | |||
"id":"kln", | |||
"label":"Kalenjin" | |||
}, | |||
{ | |||
"id":"km", | |||
"label":"Central Khmer" | |||
}, | |||
{ | |||
"id":"luo", | |||
"label":"Luo (Kenya and Tanzania)" | |||
}, | |||
{ | |||
"id":"mfe", | |||
"label":"Morisyen" | |||
}, | |||
{ | |||
"id":"seh", | |||
"label":"Sena" | |||
}, | |||
{ | |||
"id":"ses", | |||
"label":"Koyraboro Senni Songhai" | |||
}, | |||
{ | |||
"id":"sl", | |||
"label":"Slovenian" | |||
}, | |||
{ | |||
"id":"tk", | |||
"label":"Turkmen" | |||
}, | |||
{ | |||
"id":"tzm", | |||
"label":"Central Atlas Tamazight" | |||
}, | |||
{ | |||
"id":"ve", | |||
"label":"Venda" | |||
}, | |||
{ | |||
"id":"vec", | |||
"label":"Venetian" | |||
}, | |||
{ | |||
"id":"yav", | |||
"label":"Yangben" | |||
}, | |||
{ | |||
"id":"yrl", | |||
"label":"Nhengatu" | |||
} | |||
] | |||
}, | |||
"success":true, | |||
"msg":[] | |||
} | |||
</pre> | |||
</div> | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
!Key | !Key | ||
| Line 163: | Line 844: | ||
==== Request ==== | ==== Request ==== | ||
<div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | |||
Request example | |||
<pre class="mw-collapsible-content"> | |||
{ | |||
"perPage":50, | |||
"id":null, | |||
"name":null, | |||
"groups":[ | |||
"time_day", | |||
"geo_country" | |||
], | |||
"metrics":[ | |||
"summary_totalVisits", | |||
"bots_total", | |||
"bots_totalPc" | |||
], | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"geo_language", | |||
"type":"list", | |||
"include":["sl", "hr", "sh", "bs", "sr"], | |||
"exclude":[] | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
}, | |||
"compare":null | |||
} | |||
</pre> | |||
</div> | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Request | |+Request | ||
| Line 262: | Line 976: | ||
| | | | ||
|} | |} | ||
==== Response ==== | |||
<div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | |||
Response example | |||
<pre class="mw-collapsible-content"> | |||
{ | |||
"code":200, | |||
"data":{ | |||
"rows":[ | |||
{ | |||
"id":0, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"AE", | |||
"value":"United Arab Emirates ", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"1", | |||
"value":"1", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":1, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"AT", | |||
"value":"Austria", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"27", | |||
"value":"27", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":2, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"BA", | |||
"value":"Bosnia and Herzegovina", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"349", | |||
"value":"349", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"3", | |||
"value":"3", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0.86, | |||
"value":"0.86", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":3, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"BD", | |||
"value":"Bangladesh", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"1", | |||
"value":"1", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":4, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"BG", | |||
"value":"Bulgaria", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"3", | |||
"value":"3", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":5, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"BR", | |||
"value":"Brazil", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"1", | |||
"value":"1", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":6, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"CA", | |||
"value":"Canada", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"1", | |||
"value":"1", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":7, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"CH", | |||
"value":"Switzerland", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"4", | |||
"value":"4", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":8, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"DE", | |||
"value":"Germany", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"110", | |||
"value":"110", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":9, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"HR", | |||
"value":"Croatia", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"274", | |||
"value":"274", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"4", | |||
"value":"4", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":1.46, | |||
"value":"1.46", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":10, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"HU", | |||
"value":"Hungary", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"1", | |||
"value":"1", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":11, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"IN", | |||
"value":"India", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"2", | |||
"value":"2", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":12, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"IR", | |||
"value":"Iran", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"1", | |||
"value":"1", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":13, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"IT", | |||
"value":"Italy", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"2", | |||
"value":"2", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_total":{ | |||
"rawValue":"0", | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"bots_totalPc":{ | |||
"rawValue":0, | |||
"value":"0", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
} | |||
}, | |||
{ | |||
"id":14, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | |||
"value":"10.04.2024", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"geo_country":{ | |||
"rawValue":"LB", | |||
"value":"Lebanon", | |||
"diff":null, | |||
"percent":null, | |||
"compare_value":null | |||
}, | |||
"summary_totalVisits":{ | |||
"rawValue":"2", | |||
"value":"2", | |||
"diff":null, | |||
