Translations:Ping back URL/5/en: Difference between revisions

From Wiki Kaminari Click
(Importing a new version from external source)
(Importing a new version from external source)
 
(4 intermediate revisions by the same user not shown)
Line 3: Line 3:
! Name !! Value
! Name !! Value
|-
|-
| kmnrId || kmnrId, generated during the ping at {{KamiLink|v2/ping}}
| kmnrId || Unique identifier convenient for you
|-
|-
| fraud || 0 if the click is non-fraudulent, 1 if the click is fraudulent, -1 if the click could not be verified
| kmnrKey || Integration identifier
|-
| fraud || 1 if the hit is fraudulent, 0 if the hit is non-fraudulent,
|-
| block || 1 if the hit was blocked according to the integration settings, 0 if the hit wasn't blocked
|-
| reason || The IVT category name as shown in the statistics: Crawlers, Spoofing, Automated, Incorrect requests, Bad reputation IP. Empty string for clean hits.
|-
| sub1 || Sub-tags that were sent with the hit
|-
| sub2 || ...
|-
| sub3 || ...
|-
| sub4 || ...
|-
| sub5 || ...
|-
| sub6 || ...
|-
| sub7 || ...
|}
|}

Latest revision as of 08:01, 17 September 2026

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Ping back URL)
{| class="wikitable"
|-
! Name !! Value
|-
| kmnrId || Unique identifier convenient for you
|-
| kmnrKey || Integration identifier
|-
| fraud || 1 if the hit is fraudulent, 0 if the hit is non-fraudulent,
|-
| block || 1 if the hit was blocked according to the integration settings, 0 if the hit wasn't blocked
|-
| reason || The IVT category name as shown in the statistics: Crawlers, Spoofing, Automated, Incorrect requests, Bad reputation IP. Empty string for clean hits.
|-
| sub1 || Sub-tags that were sent with the hit
|-
| sub2 || ...
|-
| sub3 || ...
|-
| sub4 || ...
|-
| sub5 || ...
|-
| sub6 || ...
|-
| sub7 || ...
|}
Name Value
kmnrId Unique identifier convenient for you
kmnrKey Integration identifier
fraud 1 if the hit is fraudulent, 0 if the hit is non-fraudulent,
block 1 if the hit was blocked according to the integration settings, 0 if the hit wasn't blocked
reason The IVT category name as shown in the statistics: Crawlers, Spoofing, Automated, Incorrect requests, Bad reputation IP. Empty string for clean hits.
sub1 Sub-tags that were sent with the hit
sub2 ...
sub3 ...
sub4 ...
sub5 ...
sub6 ...
sub7 ...