Stat API: Difference between revisions
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<!--T:2--> | <!--T:2--> | ||
'''[https://kaminari.click/api | '''[https://kaminari.click/api Detailed description of the requests and responses for each endpoint].''' | ||
<!--T:3--> | <!--T:3--> | ||
| Line 28: | Line 28: | ||
|} | |} | ||
<!--T:18--> | |||
'''If you want to better understand what our metrics mean, visit page [[Metrics_and_groups|Metrics and groups]].''' | |||
<!--T:19--> | |||
=== Request === | === Request === | ||
No parameters | ''No parameters'' | ||
<!--T:5--> | <!--T:5--> | ||
| Line 600: | Line 604: | ||
</div> | </div> | ||
<!--T:20--> | |||
==== API ==== | ==== API ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Key !! Type !! Description | ! Key !! Type !! Description | ||
|- | |- | ||
| success || Boolean | | success || Boolean || Was the request successful or it failed | ||
|- | |- | ||
|code | | code || Number || Response status code | ||
| | |||
| | |||
|- | |- | ||
|msg | |msg || [String] || Error message | ||
| | |||
| | |||
|- | |- | ||
| colspan="3" |data | | colspan="3" |data | ||
| Line 623: | Line 624: | ||
|{ metricTitle: ['''<item>''', …] } | |{ metricTitle: ['''<item>''', …] } | ||
|See bellow description '''<item>''' | |See bellow description '''<item>''' | ||
|} | |} | ||
<!--T:21--> | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+Description '''<item>''' | |+Description '''<item>''' | ||
| Line 637: | Line 635: | ||
|id | |id | ||
|String | |String | ||
|<groupTitle | |<groupTitle or metricTitle> | ||
+ underscore | + underscore | ||
<!--T:6--> | <!--T:6--> | ||
+ <metric or group's name> (groupTitle_id) | + <metric or group's name> (groupTitle_id, for example: lowQuality_total, feature_adBlock) | ||
<!--T:7--> | <!--T:7--> | ||
| Line 647: | Line 645: | ||
|icon | |icon | ||
|<code>date</code><nowiki> | </nowiki><code>text</code><nowiki> | </nowiki><code>number</code> | |<code>date</code><nowiki> | </nowiki><code>text</code><nowiki> | </nowiki><code>number</code> | ||
| | |Type of content served | ||
|- | |- | ||
|filterType | |filterType | ||
|<code>range</code><nowiki> | </nowiki><code>list</code><nowiki> | </nowiki><code> | |<code>range</code><nowiki> | </nowiki><code>list</code><nowiki> | </nowiki><code>binary</code> | ||
|See description | |See bellow description '''<filters>''' | ||
|- | |- | ||
|filterSync | |filterSync | ||
| Line 671: | Line 665: | ||
|} | |} | ||
<!--T:22--> | |||
=== Request === | === Request === | ||
<div class="mw-collapsible" style="width:80%; overflow:auto;"> | <div class="mw-collapsible" style="width:80%; overflow:auto;"> | ||
| Line 678: | Line 673: | ||
"id":"geo_language", | "id":"geo_language", | ||
"searchQuery":"en", | "searchQuery":"en", | ||
"dateFrom":"2024-04-10", | "dateFrom":"2024-04-10", | ||
"dateTo":"2024-04-10" | "dateTo":"2024-04-10" | ||
| Line 685: | Line 679: | ||
</div> | </div> | ||
<!--T:23--> | |||
==== API ==== | ==== API ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 698: | Line 693: | ||
|String | |String | ||
|Search query | |Search query | ||
|- | |||
|dateFrom | |||
|String | |||
|What date should we start searching? Date in the format Y-m-d. | |||
|- | |||
|dateTo | |||
|String | |||
|Until what date should we continue searching?? Date in the format Y-m-d. | |||
|} | |} | ||
| Line 805: | Line 808: | ||
</div> | </div> | ||
<!--T:24--> | |||
==== API ==== | ==== API ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 811: | Line 815: | ||
!Description | !Description | ||
|- | |- | ||
|success | | success || Boolean || Was the request successful or it failed | ||
|Boolean | |||
| | |||
|- | |- | ||
|code | | code || Number || Response status code | ||
| | |||
| | |||
|- | |- | ||
|msg | |msg || [String] || Error message | ||
| | |||
| | |||
|- | |- | ||
| colspan="3" |data | | colspan="3" |data | ||
| Line 839: | Line 837: | ||
|} | |} | ||
<!--T:25--> | |||
=== Request === | === Request === | ||
<div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | <div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | ||
| Line 844: | Line 843: | ||
<pre class="mw-collapsible-content"> | <pre class="mw-collapsible-content"> | ||
{ | { | ||
"id":null, | "id":null, | ||
"name":null, | "name":null, | ||
"perPage":50, | |||
"groups":[ | "groups":[ | ||
"time_day", | "time_day", | ||
| Line 873: | Line 872: | ||
</div> | </div> | ||
<!--T:26--> | |||
==== API ==== | ==== API ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 881: | Line 881: | ||
|id | |id | ||
|String | |String | ||
| | |Optional parameter | ||
|- | |- | ||
|name | |name | ||
|String | |String | ||
| | |Optional parameter | ||
|- | |- | ||
|perPage | |perPage | ||
|Number | |Number | ||
|Default value 50 | |Number of lines shown simultaneously. Default value is 50. | ||
|- | |- | ||
|page | |page | ||
|Number | |Number | ||
|Default value 1 | |Current page number. Default value is 1. | ||
|- | |||
|groups | |||
|[String] | |||
|Groups you would like to see in statistics. | |||
<!--T:27--> | |||
See bellow allowed values in '''<groups>''' | |||
<!--T:28--> | |||
|- | |- | ||
|metrics | |metrics | ||
|[String] | |[String] | ||
| | |Metrics you would like to see in statistics. | ||
<!--T:29--> | |||
See bellow allowed values in '''<metrics>''' | |||
<!--T:31--> | |||
|- | |- | ||
| colspan="3" |filters | | colspan="3" |filters | ||
|- | |- | ||
|dateFrom | |filters.dateFrom | ||
|String | |String | ||
|Date in the format Y-m-d. If you specify a period, dateFrom will not work. The period has high priority. | |Date in the format Y-m-d. If you specify a period, dateFrom will not work. The period has high priority. | ||
|- | |- | ||
|dateTo | |filters.dateTo | ||
|String | |String | ||
|Date in the format Y-m-d. If you specify a period, dateTo will not work. The period has high priority. | |Date in the format Y-m-d. If you specify a period, dateTo will not work. The period has high priority. | ||
|- | |- | ||
|filters. | |filters.period | ||
|<nowiki>today | yesterday | currentWeek | 7days| month | null</nowiki> | |<nowiki>today | yesterday | currentWeek | 7days| month | null</nowiki> | ||
|If you specify a period, dateFrom and dateTo will not work. The period has high priority | |If you specify a period, dateFrom and dateTo will not work. The period has high priority | ||
|- | |- | ||
|timezone | |filters.timezone | ||
|Number | |Number | ||
|From -12 to +12 | |From -12 to +12. Default value is 0, which means that the data will be output in UTC. | ||
|- | |- | ||
| | |filters.filters | ||
|[ | |['''<filters>'''] | ||
|See bellow description '''<filters>''' | |||
''' | |||
|- | |- | ||
|compare | |compare | ||
|'''<compare>''' | |'''<compare>''' | ||
| | |See bellow description '''<compare>''' | ||
|} | |} | ||
<!--T:45--> | |||
{| class="wikitable" | |||
|+Description <groups> | |||
!API name | |||
!Name in UI | |||
!Comment | |||
|- | |- | ||
| | |time_hour | ||
| | |Hour | ||
| | | | ||
|- | |- | ||
| | |time_day | ||
| | |Day | ||
| | | | ||
|- | |- | ||
| | |time_week | ||
| | |Week | ||
| | | | ||
|- | |- | ||
|dateTo | |time_month | ||
|String | |Month | ||
|Date in the format Y-m-d | | | ||
|- | |- | ||
|mode | |time_dateTime | ||
|<nowiki>compare_value | diff | percent</nowiki> | |Date time | ||
| | | | ||
|- | |- | ||
|sort | |sub_integration | ||
|Boolean | |Integration | ||
| | | | ||
|} | |- | ||
|sub_botType | |||
=== Response === | |Bot or fraud type | ||
<div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | | | ||
Response example | |- | ||
<pre class="mw-collapsible-content"> | |sub_referer | ||
{ | |Referer | ||
"success":true, | | | ||
"code":200, | |- | ||
"msg":[], | |sub_1 | ||
"data":{ | |Sub1 | ||
"rows":[ | | | ||
{ | |- | ||
"id":0, | |sub_2 | ||
"time_day":{ | |Sub2 | ||
| | |||
|- | |||
|sub_3 | |||
|Sub3 | |||
| | |||
|- | |||
|sub_4 | |||
|Sub4 | |||
| | |||
|- | |||
|sub_5 | |||
|Sub5 | |||
| | |||
|- | |||
|sub_6 | |||
|Sub6 | |||
| | |||
|- | |||
|sub_7 | |||
|Sub7 | |||
| | |||
|- | |||
|sub_8 | |||
|Sub8 | |||
|This group is available only if feature [[Additional_subs|Additional subs]] is on | |||
|- | |||
|sub_9 | |||
|Sub9 | |||
|This group is available only if feature [[Additional_subs|Additional subs]] is on | |||
|- | |||
|sub_10 | |||
|Sub10 | |||
|This group is available only if feature [[Additional_subs|Additional subs]] is on | |||
|- | |||
|sub_conversionType | |||
|Conversion status | |||
|This group is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|sub_cnvId | |||
|Conversion ID | |||
|This group is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|sub_viewType | |||
|Creative type | |||
|This metric is available only if feature [[Viewability|Viewability]] is on | |||
|- | |||
|geo_language | |||
|Browsers language | |||
| | |||
|- | |||
|geo_timezonename | |||
|Browsers time zone | |||
| | |||
|- | |||
|geo_country | |||
|Country from IP | |||
| | |||
|- | |||
|geo_city | |||
|City from IP | |||
| | |||
|- | |||
|geo_timezone | |||
|Time zone from IP | |||
| | |||
|- | |||
|geo_provider | |||
|Provider from IP | |||
| | |||
|- | |||
|geo_ip | |||
|Truncated IP | |||
|We store IP without the last octet | |||
|- | |||
|device_browserEngine | |||
|Real browser engine | |||
| | |||
|- | |||
|device_realOs | |||
|Real OS | |||
| | |||
|- | |||
|device_connectionType | |||
|Connection type | |||
| | |||
|- | |||
|device_browser | |||
|Browser from UA | |||
| | |||
|- | |||
|device_os | |||
|OS from UA | |||
| | |||
|- | |||
|device_device | |||
|Device from UA | |||
| | |||
|- | |||
|device_type | |||
|Device type from UA | |||
| | |||
|- | |||
|device_useragent | |||
|User agent | |||
| | |||
|- | |||
|screen_width | |||
|Screen width | |||
| | |||
|- | |||
|screen_height | |||
|Screen height | |||
| | |||
|- | |||
|screen_orientation | |||
|Ccreen orientation | |||
| | |||
|- | |||
|screen_pixelDensity | |||
|Pixel density | |||
| | |||
|} | |||
<!--T:46--> | |||
{| class="wikitable" | |||
|+Description <metrics> | |||
!API name | |||
!Name in UI | |||
!Comment | |||
|- | |||
|summary_totalVisits | |||
|Hits | |||
| | |||
|- | |||
|summary_validVisits | |||
|Good | |||
| | |||
|- | |||
|summary_techLosses | |||
|Tech. losses | |||
| | |||
|- | |||
|summary_uniqUsers | |||
|Unique users | |||
| | |||
|- | |||
|summary_validVisitsPc | |||
|Good, % | |||
| | |||
|- | |||
|summary_techLossesPc | |||
|Tech. losses, % | |||
| | |||
|- | |||
|summary_uniqUsersPc | |||
|Unique users, % | |||
| | |||
|- | |||
|bots_total | |||
|IVT total | |||
|Bots and fraud total | |||
|- | |||
|bots_crawler | |||
|Crawler bots | |||
| | |||
|- | |||
|bots_spoofing | |||
|Spoofing bots | |||
| | |||
|- | |||
|bots_automated | |||
|Automated bots | |||
| | |||
|- | |||
|bots_iFrame | |||
|Incorrect requests | |||
| | |||
|- | |||
|bots_badReputationIp | |||
|Bad reputation IP bots | |||
| | |||
|- | |||
|bots_blocked | |||
|Blocked hits | |||
| | |||
|- | |||
|bots_totalPc | |||
|IVT total, % | |||
| | |||
|- | |||
|bots_crawlerPc | |||
|Crawler bots, % | |||
| | |||
|- | |||
|bots_spoofingPc | |||
|Spoofing bots, % | |||
| | |||
|- | |||
|bots_automatedPc | |||
|Automated bots, % | |||
| | |||
|- | |||
|bots_iFramePc | |||
|Incorrect requests, % | |||
| | |||
|- | |||
|bots_badReputationIpPc | |||
|Bad reputation IP bots, % | |||
| | |||
|- | |||
|bots_blockedPc | |||
|Blocked hits, % | |||
| | |||
|- | |||
|lowQuality_total | |||
|SV total | |||
|Suspicious visits total | |||
|- | |||
|lowQuality_proxy | |||
|Proxy | |||
| | |||
|- | |||
|lowQuality_spoofing | |||
|Spoofing SV | |||
|Suspicious visits, that may be spoofing | |||
|- | |||
|lowQuality_automated | |||
|Automated SV | |||
|Suspicious visits, that may be automated bots | |||
|- | |||
|lowQuality_trafficCheats | |||
|Fraud SV | |||
|Other types of suspicious visits | |||
|- | |||
|lowQuality_totalPc | |||
|SV total, % | |||
| | |||
|- | |||
|lowQuality_proxyPc | |||
|Proxy, % | |||
| | |||
|- | |||
|lowQuality_spoofingPc | |||
|Spoofing SV, % | |||
| | |||
|- | |||
|lowQuality_automatedPc | |||
|Automated SV, % | |||
| | |||
|- | |||
|lowQuality_trafficCheatsPc | |||
|Fraud SV, % | |||
| | |||
|- | |||
|conversions_total | |||
|Conversions | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l1 | |||
|L1 | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l2 | |||
|L2 | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l3 | |||
|L3 | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l4 | |||
|L4 | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_totalPc | |||
|Conversions, % | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l1Pc | |||
|L1, % | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l2Pc | |||
|L2, % | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l3Pc | |||
|L3, % | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|conversions_l4Pc | |||
|L4, % | |||
|This metric is available only if feature [[Conversions|Conversions]] is on | |||
|- | |||
|feature_adBlock | |||
|AdBlock | |||
| | |||
|- | |||
|feature_isMobile | |||
|Is mobile | |||
| | |||
|- | |||
|feature_webView | |||
|WebView | |||
| | |||
|- | |||
|feature_iFrame | |||
|IFrame | |||
| | |||
|- | |||
|feature_pushNotifications | |||
|Push notifications | |||
| | |||
|- | |||
|feature_adBlockPc | |||
|AdBlock, % | |||
| | |||
|- | |||
|feature_isMobilePc | |||
|Is mobile, % | |||
| | |||
|- | |||
|feature_webViewPc | |||
|WebView, % | |||
| | |||
|- | |||
|feature_iFramePc | |||
|IFrame, % | |||
| | |||
|- | |||
|feature_pushNotificationsPc | |||
|Push notifications, % | |||
| | |||
|- | |||
|beAn_pageVisibility | |||
|Visible page | |||
|This metric is available only if feature [[Behavioral_analysis|Behavioral analysis]] is on | |||
|- | |||
|beAn_pageActivity | |||
|Active page | |||
|This metric is available only if feature [[Behavioral_analysis|Behavioral analysis]] is on | |||
|- | |||
|beAn_pageAcceptance | |||
|Accepted page | |||
|This metric is available only if feature [[Behavioral_analysis|Behavioral analysis]] is on | |||
|- | |||
|beAn_pageVisibilityPc | |||
|Visible page, % | |||
|This metric is available only if feature [[Behavioral_analysis|Behavioral analysis]] is on | |||
|- | |||
|beAn_pageActivityPc | |||
|Active page, % | |||
|This metric is available only if feature [[Behavioral_analysis|Behavioral analysis]] is on | |||
|- | |||
|beAn_pageAcceptancePc | |||
|Accepted page, % | |||
|This metric is available only if feature [[Behavioral_analysis|Behavioral analysis]] is on | |||
|- | |||
|view_renderedImpression | |||
|Rendered impression | |||
|The creative has been added to the DOM and started rendering, and is not hidden via display:none. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_viewableImpression | |||
|Viewable impression | |||
|At least 50% of the creative area was within the visible viewport continuously for at least 1 second (2 seconds for video). This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_viewabilityRate | |||
|Viewable rate | |||
|The ratio of viewable impressions to total rendered impressions, expressed as a percentage. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_inView | |||
|% In view | |||
|The share of the creative area currently within the visible viewport at a given moment. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_viewableTime | |||
|Viewable time | |||
|Median time in seconds during which the creative met the visibility threshold with the browser tab in the foreground. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_dwellTime | |||
|Dwell time | |||
|Median time in seconds from the moment the creative was found on the page until the user left or closed the page. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_inFocusTime | |||
|In focus time | |||
|Median time in seconds during which the browser tab containing the creative was active and visible to the user. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoStart | |||
|Video start | |||
|Recorded on the first playback of the video. Subsequent plays after pause are not counted. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoQ25 | |||
|Video 25% | |||
|The user has watched at least 25% of the video duration. Recorded once per session. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoQ50 | |||
|Video 50% | |||
|The user has watched at least 50% of the video duration. Recorded once per session. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoQ75 | |||
|Video 75% | |||
|The user has watched at least 75% of the video duration. Recorded once per session. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoQ100 | |||
|Video 100% | |||
|The user watched the video to the end. For looped videos, recorded on the first complete playthrough. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoCompletionRate | |||
|Video completion rate | |||
|The share of sessions in which the video was watched to completion, out of all sessions where the video was started. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoTimeInView | |||
|Time in view | |||
|Total seconds during which the video was simultaneously playing, within the visible viewport, and the browser tab was in focus. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoMuted | |||
|Muted | |||
|Audio status of the video: 1 — sound is muted, 0 — sound is on. Updated on every volume change event. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoAutoplay | |||
|Autoplay | |||
|Indicates that the video started playing automatically without user interaction. Determined by the autoplay attribute. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|- | |||
|view_videoAudibleTime | |||
|Video audible time | |||
|Total seconds during which the video was playing with sound unmuted and volume greater than zero. This metric is available only if feature [[Viewability|Viewability]] is on. | |||
|} | |||
<!--T:47--> | |||
{| class="wikitable mw-collapsible" | |||
|+Description <filters> | |||
!Key | |||
!Type | |||
!Description | |||
|- | |||
|id | |||
|String | |||
|Column by which you would like to filter. | |||
<!--T:48--> | |||
See above allowed values in '''<groups>''' and '''<metrics>''' | |||
<!--T:34--> | |||
|- | |||
|type | |||
|<code>range</code><nowiki> | </nowiki><code>list</code><nowiki> | </nowiki><code>binary</code> | |||
| | |||
|- | |||
|range | |||
|{from: Number, to: Number} | |||
|For filters with type <code>range</code> | |||
|- | |||
|include | |||
|[Any] | |||
|For filters with type <code>list</code> and <code>binary</code>. Show only records with included values. | |||
|- | |||
|exclude | |||
|[Any] | |||
|For filters with type <code>list</code> and <code>binary</code>. Show only records without included values. | |||
|} | |||
<!--T:35--> | |||
===== Filters examples ===== | |||
'''Type <code>list</code>, include in on.''' Search the visits only from Cambodia ("KH") or China ("CN"). | |||
<pre> | |||
{ | |||
... | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"geo_country", | |||
"type":"list", | |||
"include":["KH","CN"], | |||
"exclude":[] | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
} | |||
} | |||
</pre> | |||
<!--T:36--> | |||
'''Type <code>list</code>, exclude in on.''' Search the visits from any country except Cambodia ("KH") andr China ("CN"). | |||
<pre> | |||
{ | |||
... | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"geo_country", | |||
"type":"list", | |||
"include":[], | |||
"exclude":["KH","CN"] | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
} | |||
} | |||
</pre> | |||
<!--T:37--> | |||
'''Type <code>binary</code>, include is on.''' Search for visits made only by crawlers (i.e. search engine and social network bots). | |||
<pre> | |||
{ | |||
... | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"bots_crawler", | |||
"type":"binary", | |||
"include":[1], | |||
"exclude":[] | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
} | |||
} | |||
</pre> | |||
<!--T:38--> | |||
'''Type <code>binary</code>, exclude is on.''' Do not show visits made by crawlers. | |||
<pre> | |||
{ | |||
... | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"bots_crawler", | |||
"type":"binary", | |||
"include":[], | |||
"exclude":[1] | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
} | |||
} | |||
</pre> | |||
<!--T:39--> | |||
'''Type <code>range</code>.''' Search for slices, where total amount of bot visits is between 1 000 and 10 000 hits. | |||
<pre> | |||
{ | |||
... | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"bots_total", | |||
"type":"range", | |||
"range":{ | |||
"from":1000, | |||
"to":10000 | |||
} | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
} | |||
} | |||
</pre> | |||
<!--T:40--> | |||
Type <code>range</code>. Search for slices, where more than 50% of visits made from mobile devices. | |||
<pre> | |||
{ | |||
... | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"feature_isMobilePc", | |||
"type":"range", | |||
"range":{ | |||
"from":50, | |||
"to":null | |||
} | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
} | |||
} | |||
</pre> | |||
<!--T:41--> | |||
Type <code>range</code>. Search for visits made before 10 a.m. UTC-3. | |||
<pre> | |||
{ | |||
... | |||
"filters":{ | |||
"filters":[ | |||
{ | |||
"id":"time_hour", | |||
"type":"range", | |||
"range":{ | |||
"from":null, | |||
"to":10 | |||
} | |||
} | |||
], | |||
"period":"today", | |||
"timezone":-3 | |||
} | |||
} | |||
</pre> | |||
<!--T:42--> | |||
{| class="wikitable mw-collapsible" | |||
|+Description <compare> | |||
!Key | |||
!Type | |||
!Description | |||
|- | |||
|dateFrom | |||
|String | |||
|Date in the format Y-m-d | |||
|- | |||
|dateTo | |||
|String | |||
|Date in the format Y-m-d | |||
|- | |||
|mode | |||
|<nowiki>compare_value | diff | percent</nowiki> | |||
| | |||
|- | |||
|sort | |||
|Boolean | |||
| | |||
|} | |||
<!--T:43--> | |||
=== Response === | |||
<div class="mw-collapsible mw-collapsed" style="width:80%; overflow:auto;"> | |||
Response example | |||
<pre class="mw-collapsible-content"> | |||
{ | |||
"success":true, | |||
"code":200, | |||
"msg":[], | |||
"data":{ | |||
"rows":[ | |||
{ | |||
"id":0, | |||
"time_day":{ | |||
"rawValue":"10.04.2024", | "rawValue":"10.04.2024", | ||
"value":"10.04.2024", | "value":"10.04.2024", | ||
| Line 2,322: | Line 2,959: | ||
</div> | </div> | ||
<!--T:44--> | |||
==== API ==== | ==== API ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 2,328: | Line 2,966: | ||
!Description | !Description | ||
|- | |- | ||
|success | | success || Boolean || Was the request successful or it failed | ||
|Boolean | |||
| | |||
|- | |- | ||
|code | | code || Number || Response status code | ||
| | |||
| | |||
|- | |- | ||
|msg | |msg || [String] || Error message | ||
| | |||
| | |||
|- | |- | ||
| colspan="3" |data | | colspan="3" |data | ||
| Line 2,375: | Line 3,007: | ||
|value | |value | ||
|String | |String | ||
| | |Human readable value | ||
|- | |||
|rawValue | |||
|String | |||
|Raw value | |||
|- | |- | ||
|diff | |diff | ||
| Line 2,383: | Line 3,019: | ||
|percent | |percent | ||
|<nowiki>Number | null</nowiki> | |<nowiki>Number | null</nowiki> | ||
| | |Is the value a percentage or not? | ||
|- | |- | ||
|compare_value | |compare_value | ||
|<nowiki>String | null</nowiki> | |<nowiki>String | null</nowiki> | ||
| | |Comparison value if compare is on in request | ||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
| Line 2,401: | Line 3,037: | ||
|- | |- | ||
|type | |type | ||
|<nowiki> | |<nowiki>String | Number | Float</nowiki> | ||
| | | | ||
|- | |- | ||
Latest revision as of 14:11, 1 July 2026
Detailed description of the requests and responses for each endpoint.
Endpoint list:
| Method | Path | Description |
|---|---|---|
| OPTIONS | /api/stat/get | Returns all possible groupings and metrics grouped by categories |
| POST | /api/stat/filter | Obtaining data for filter |
| POST | /api/stat/data | Obtaining data for the table |
How to get all possible groupings and metrics
To obtain all possible groupings and metrics grouped by categories use this URL:
| Method | Path |
|---|---|
| OPTIONS | /api/stat/get |
If you want to better understand what our metrics mean, visit page Metrics and groups.
Request
No parameters
Response
Response example
{
"success":true,
"code":200,
"msg":[],
"data":{
"groups":{
"time":[
{
"id":"time_hour",
"icon":"date",
"filterType":"range"
},
{
"id":"time_day",
"icon":"date",
"filterType":"range"
},
{
"id":"time_week",
"icon":"date",
"filterType":"range"
},
{
"id":"time_month",
"icon":"date",
"filterType":"range"
},
{
"id":"time_dateTime",
"icon":"date",
"filterType":"list",
"filterSync":true
}
],
"sub":[
{
"id":"sub_integration",
"icon":"text",
"filterType":"list",
"filterSync":false
},
{
"id":"sub_botType",
"icon":"text",
"filterType":"list",
"filterSync":false
},
{
"id":"sub_cnvId",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_clickId",
"icon":"number",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_referer",
"icon":"text",
"filterType":"list",
"filterSync":true,
"tooltip":true
},
{
"id":"sub_1",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_2",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_3",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_4",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_5",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_6",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"sub_7",
"icon":"text",
"filterType":"list",
"filterSync":true
}
],
"geo":[
{
"id":"geo_language",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"geo_timezone",
"icon":"text",
"filterType":"list",
"filterSync":false
},
{
"id":"geo_country",
"icon":"text",
"filterType":"list",
"filterSync":false
},
{
"id":"geo_city",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"geo_provider",
"icon":"text",
"filterType":"list",
"filterSync":true
},
{
"id":"geo_ip",
"icon":"text",
"filterType":"list",
"filterSync":true
}
],
"device":[
{
"id":"device_browser",
"icon":"text",
"filterType":"list",
"filterSync":true,
"tooltip":true
},
{
"id":"device_browserEngine",
"icon":"text",
"filterType":"list",
"filterSync":true,
"tooltip":true
},
{
"id":"device_os",
"icon":"text",
"filterType":"list",
"filterSync":true,
"tooltip":true
},
{
"id":"device_realOs",
"icon":"text",
"filterType":"list",
"filterSync":false,
"tooltip":true
},
{
"id":"device_device",
"icon":"text",
"filterType":"list",
"filterSync":true,
"tooltip":true
},
{
"id":"device_type",
"icon":"text",
"filterType":"list",
"filterSync":false,
"tooltip":true
},
{
"id":"device_connectionType",
"icon":"text",
"filterType":"list",
"filterSync":false
},
{
"id":"device_useragent",
"icon":"text",
"filterType":"list",
"filterSync":true
}
],
"screen":[
{
"id":"screen_width",
"icon":"number",
"filterType":"range",
"tooltip":true
},
{
"id":"screen_height",
"icon":"number",
"filterType":"range",
"tooltip":true
},
{
"id":"screen_orientation",
"icon":"text",
"filterType":"list",
"filterSync":false
},
{
"id":"screen_pixelDensity",
"icon":"number",
"filterType":"list",
"filterSync":true,
"tooltip":true
}
]
},
"metrics":{
"summary":[
{
"id":"summary_totalVisits",
"icon":"number",
"filterType":"range"
},
{
"id":"summary_validVisits",
"icon":"number",
"filterType":"range",
"filterSync":false,
"tooltip":true
},
{
"id":"summary_validVisitsPc",
"icon":"number",
"filterType":"range",
"filterSync":false
},
{
"id":"summary_techLosses",
"icon":"number",
"filterType":"range",
"filterSync":false,
"tooltip":true
},
{
"id":"summary_techLossesPc",
"icon":"number",
"filterType":"range",
"filterSync":false
},
{
